Product Details:
|
Name: | Neoprene Sheets SBR CR SCR | Material 1: | Nylon |
---|---|---|---|
Material 2: | Polyester | Thickness: | 0.3mm-0.6mm |
Width: | 1.5M | Colour: | Customized |
Using 1: | Pants Coveralls Work Vests | Using 2: | Bag Outdoor Sports Goods Garments |
High Light: | SCR Neoprene Fabric Sheets,0.8mm Nylon Lycra Spandex Fabric,50mm Nylon Lycra Spandex Fabric |
Neoprene Sheets SBR CR SCR Nylon Spandex Lycar Fabric Pu Coated Retardent Canvas
TESTING ITEM | TESTING RESULT | TESTING METHOD |
Content | 80% SBR/CR 20% Nylon/Lycar | Customized |
Base Fabric | Cotton/Nylon/Fabric/Spandex/Poly | Item of SGS/PHAs/SCOPE/CNAS |
Color | Yellow/Blue/Black/Mixed colour | Customized |
Yearly quantity / Order quantity | Non Limited | Customized |
Thickness (mm/inches) | 0.8mm-50mm ect | Customized |
Fabric Type | Woven/Plain | Customized |
Type of Coating | UV/TPU ect | Customized |
Raw material size | 50"-60" cutable clean edges | Customized |
Weight (g/m, oz/yd) | 80-1000 or more | Customized |
End use | Water sports Divingsuit Surf suit Sludge Fishing Bikini | Customized |
Tensile Strenght (kg/3cm, lb./3cm) | 20.2--49.6/50.5--109.3 ect | Item of SGS/Normal Physical |
Tear Strength (kg/lb.) | 3.3--7.5/8.2--16.53 ect | Item of SGS/Normal Physical |
Contact Person: PAN
Tel: 0086 18022390862
Fax: 86-020-36859650-2