Product Details:
|
Name: | Temperature Resistance Fabric | Material 1: | Nylon |
---|---|---|---|
Material 2: | Polyester | Material 3: | PU/PVC |
Size: | 48''--60'' | Thickness: | 0.34-1.2mm |
Colour: | Customized | Using: | Bags Garments Outdoor Sports Goods |
High Light: | Temperature Resistance Waterproof Coated Fabric,Waterproof Coated Fabric Nylon Polyester |
Temperature Resistance Fabric Recycle PU/PVC Nylon Polyester For Bags Ans Apparel Sports goods
TESTING ITEM | TESTING RESULT | TESTING METHOD |
Content | 90% Foam 10 Nylon | Customized |
Base Fabric | Foam Neoprene | Item of SGS/PHAs/SCOPE/CNAS |
Color | Silver | Customized |
Yearly quantity/ order quantity | Non Limited | Customized |
Thickness (mm/inches) | 0.4mm--5mm | Customized |
Fabric Type | Woven/Plain | Customized |
Type of Coating | UV/TPU/PVC/PU ect | Customized |
Raw material size | 48"-60" cutable clean edges | Customized |
Weight (g/m, oz/yd) | 80-1000 or more | Customized |
End use | functional clothing,normal garments,bags and sports goods with related productions | Customized |
Tensile Strenght (kg/3cm, lb./3cm) | 20.2--49.6/50.5--109.3 ect | Item of SGS/Normal Physical |
Tear Strength (kg/lb.) | 3.3--7.5/8.2--16.53 ect | Item of SGS/Normal Physical |
Cold Crack | No crack | N/D |
Contact Person: PAN
Tel: 0086 18022390862