Product Details:
|
Name: | Chest Bag | Material 1: | PU/PVC |
---|---|---|---|
Material 2: | Fabric | Size: | 28x15x15cm |
Colour: | Customized | Weight: | 0.2KG |
Opening And Close: | Zipper | Using: | Climbing Running Anti-thief |
High Light: | 0.3kg Sports Chest Bag,L35cm Sports Chest Bag,Chest Bag Fashion Zipper Opening |
Chest Bag Waist Bag Sports Belt Jogging Walking Traveling Climbing Running Belt Anti Thief Bag
TESTING ITEM | TESTING RESULT | TESTING METHOD |
Content | 80% Fabric 20% Nylon/Poly | Customized |
Color | Yellow/Blue/Black/Mixed colour | Customized |
Yearly quantity/ order quantity | Non Limited | Customized |
Fabric Type | Woven/Plain | Customized |
Type of Coating | PU/PVC/UV/TPU ect | Customized |
Raw material size | 48"-60" cutable clean edges | Customized |
Weight (g/m, oz/yd) | 80-1000 or more | Customized |
End use | bag and luggage for lady and man for traveling for school and for our daily life | Customized |
Tensile Strenght (kg/3cm, lb./3cm) | 20.2--49.6/50.5--109.3 ect | Item of SGS/Normal Physical |
Tear Strength (kg/lb.) | 3.3--7.5/8.2--16.53 ect | Item of SGS/Normal Physical |
Temp. Range | -30 °C to +250°C ect | Customized |
Retar. Range | 0.5-5.0 SEC | Customized |
Contact Person: PAN
Tel: 0086 18022390862
Fax: 86-020-36859650-2