Product Details:
|
Name: | Nylon Polyester Fabric | Material 1: | Nylon |
---|---|---|---|
Material 2: | Polyester | Size: | 60'' |
Thickness: | 0.34-1.2mm | Colour: | Customized |
Using: | Bags Sports Goods | ||
High Light: | Woven Plain Packaging Raw Material,Packaging Raw Material 1.2mm Thickness |
Nylon Polyester Fabric Material Recycle For Umbrella Packing Box Gifts Bags Tent
TESTING ITEM | TESTING RESULT | TESTING METHOD |
Content | 90% Nylon 10% Fabric/Poly/Spandex | Customized SGS/Normal Physical |
Color | Yellow/Blue/Black/Mixed colour | Customized |
Yearly quantity/ Order quantity | Non Limited | Customized |
Thickness (mm/inches) | 0.8mm-1.5mm ect | Customized |
Fabric Type | Woven/Plain | Customized |
Type of Coating | PU/PVC/UV/TPU ect | Customized SGS/Normal Physical |
Raw material size | 50"-60" cutable clean edges | Customized |
Weight (g/m, oz/yd) | 80-1000 or more | Customized |
End use | functional clothing,normal garments,bags,shoes and sports goods | Customized |
Tensile Strenght (kg/3cm, lb./3cm) | 20.2--49.6/50.5--109.3 ect | Item of SGS/Normal Physical |
Tear Strength (kg/lb.) | 3.3--7.5/8.2--16.53 ect | Item of SGS/Normal Physical |
Cold Crack | No crack | N/D |
Temp. Range | -30 °C to +250°C ect | Customized |
Retar. Range | 0.5-5.0 SEC | Customized |
Contact Person: PAN
Tel: 0086 18022390862
Fax: 86-020-36859650-2