Product Details:
|
Name: | Noctilucent Sublimation | Material: | PU/PVC Coated |
---|---|---|---|
Width: | 1.5M | Thickness: | 0.3-1.5mm |
Colour 1: | Red Blue Green Yellow | Colour 2: | Pink Black Customized |
Quality: | Water Proof | Using: | Bags Garments Outdoor Sports Goods |
High Light: | Noctilucent Sublimation synthetic artificial leather,PVC coated synthetic artificial leather,PU coated synthetic leather material |
Noctilucent Sublimation Fabric Synthetic Artifical Leather PU PVC For Bag Shoes Apparel
TESTING ITEM | TESTING RESULT | TESTING METHOD |
Content | 90% Nylon 10% Fabric/Poly/Spandex | Customized |
Color | Changing colour/Mixed colour | Customized |
Yearly quantity/ order quantity | Non Limited | Customized |
Thickness (mm/inches) | 0.6mm-2mm ect | Customized |
Fabric Type | Woven/Plain | Customized |
Type of Coating | PU/PVC/UV/TPU ect | Customized |
Raw material size | 50"-60" cutable clean edges | Customized |
Weight (g/m, oz/yd) | 80-1000 or more | Customized |
End use | functional clothing,normal garments,bags,shoes and sports goods | Customized |
Tensile Strenght (kg/3cm, lb./3cm) | 20.2--49.6/50.5--109.3 ect | Item of SGS/Normal Physical |
Tear Strength (kg/lb.) | 3.3--7.5/8.2--16.53 ect | Item of SGS/Normal Physical |
Cold Crack | No crack | N/D |
Temp. Range | -30 °C to +250°C ect | Customized |
Retar. Range | 0.5-5.0 SEC | Customized |
Contact Person: PAN
Tel: 0086 18022390862
Fax: 86-020-36859650-2