Product Details:
|
Name: | Sportswear Suit | Material: | Neoprene |
---|---|---|---|
Quality 1: | Anti-UV | Quality 2: | Keep Warm |
Thickness: | 2.5-3.5mm | Size: | S M L XL 2XL 3XL |
Colour: | Customized | Using: | Sports Running |
High Light: | 20% Lycra Womens Sports Swimwear,80% CR Womens Sports Swimwear,20% Lycra sports swimming costume |
Sports Wear Diving Suits Wetsuits Surfing Swimwear Sunsuit Beachwear Water Sports For Women
TESTING ITEM | TESTING RESULT | TESTING METHOD |
Content | 80% SBR/CR 20% Nylon/Lycar | Customized |
Base Fabric | Cotton/Nylon/Fabric/Spandex/Poly | Item of SGS/PHAs/SCOPE/CNAS |
Color | Yellow/Blue/Black/Mixed colour | Customized |
Yearly quantity/ order quantity | Non Limited | Customized |
Fabric Type | Woven/Plain | Customized |
Type of Coating | UV/TPU ect | Customized |
Final production size | S M L XL 2XL 3XL 4XL | Customized |
Weight (g/m, oz/yd) | 80-1000 or more | Customized |
End use | Water sports Diving suit Surf suit Sludge suit Bikini Fishing suit | Customized |
Tensile Strenght (kg/3cm, lb./3cm) | 20.2--49.6/50.5--109.3 ect | Item of SGS/PHAs/SCOPE/CNAS |
Tear Strength (kg/lb.) | 3.3--7.5/8.2--16.53 ect | Item of SGS/PHAs/SCOPE/CNAS |
Temp. Range | -30 °C to +250°C ect | Customized |
Retar. Range | 0.5-5.0 SEC | Customized |
Contact Person: PAN
Tel: 0086 18022390862
Fax: 86-020-36859650-2