Product Details:
|
Name: | Carpet | Material 1: | Nylon |
---|---|---|---|
Material 2: | Polyester | Material 3: | PU/PVC |
Size: | 48''--60'' | Thickness: | 0.34-1.2mm |
Colour: | Customized | Using: | Bags Garments Outdoor Sports Goods |
High Light: | Neoprene Rubber Waterproof Coated Fabric,TGKELL Pvc Foam Placemats,Neoprene Rubber Pvc Foam Placemats |
Carpet Table Mat PVC Foam Coatedd Fabric Trim Material Neoprene Rubber for home daily life
TESTING ITEM | TESTING RESULT | TESTING METHOD |
Content | 95% PVC 5% Resin | Customized |
Color | Yellow/Blue/Black/Mixed colour | Customized |
Order quantity | Non Limited | Customized |
Thickness (mm/inches) | 0.4mm-10mm ect | Customized |
Type | Woven/Plain | Customized |
Type of Coating | UV/TPU | Customized |
Raw material size | 48"-60" cutable clean edges | Customized |
Weight (g/m, oz/yd) | 80-1000 or more | Customized |
End use | table mat living room carpet bath room mat and sports goods with different life scene ect. | Customized |
Tensile Strenght (kg/3cm, lb./3cm) | 20.2--49.6/50.5--109.3 ect | Item of SGS/Normal Physical |
Tear Strength (kg/lb.) | 3.3--7.5/8.2--16.53 ect | Item of SGS/Normal Physical |
Cold Crack | No crack | N/D |
Temp. Range | -30 °C to +250°C ect | Customized |
Retar. Range | 0.5-5.0 SEC | Customized |
Contact Person: PAN
Tel: 0086 18022390862